| #1 | Aliko Dangote -Nigeria | $21.6 B | 58 | cement, sugar, flour |
| #2 | Johann Rupert -South Africa | $7.3 B | 64 | luxury goods |
| #3 | Nicky Oppenheimer - South Africa | $6.8 B | 69 | diamonds |
| #4 | Nassef Sawiris - Cairo, Egypt | $6.1 B | 54 | construction |
| #5 | Christoffel Wiese - South Africa | $5.4 B | 73 | retailing |
| #6 | Mike Adenuga - Nigeria | $4.6 B | 62 | telcom, oil |
| #7 | Mohamed Mansour - Egypt | $4 B | 67 | diversified |
| #8 | Isabel dos Santos - Angola | $3.7 B | 42 | investments |
| #9 | Issad Rebrab - Algeria | $3.2 B | 71 | food |
| #10 | Naguib Sawiris - Egypt | $3.1 B | 60 | telecom |
No comments:
Post a Comment